Pos ↓ | | Team | PJ G E | P | GF GC | + / - Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Strongest | 14 | 8 | 2 | 4 | 34 15 19 | 26 | |||
2 | The Strongest | 14 | 7 | 4 | 3 | 16 | 11 | 5 | 25 | |
3 | Bolivar | 14 | 7 | 4 | 3 | 17 | 17 | 0 | 25 | |
4 | San Jose | 14 | 7 | 3 | 4 | 17 17 | 0 | 24 | ||
5 | Real Potosi | 14 | 7 | 2 | 5 | 21 17 | 4 | 23 | ||
6 | Blooming 14 | 7 | 1 | 6 | 23 | 16 | 7 | 22 | ||
7 | Guabira | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 | |
8 | The Strongest | 14 | 6 | 2 | 6 | 20 18 | 2 | 20 | ||
9 | Aurora | 14 | 4 | 4 | 6 | 19 22 -3 | 16 | |||
10 | University Sucre | 14 | 4 | 2 | 8 | 14 | 20 | -6 | 14 | |
11 | La Paz FC | 14 | 3 | 2 | 9 | 13 | 27 -14 | 11 | ||
12 | Real Mamore | 14 | 3 | 1 | 10 | 16 30 -14 | 10 |
East was alone and quiet in the end, with the possibility of taking six points to escort, at the end of the first round.
Today three dates of the disputed second round, is surrounded by teams seeking to wrest the leadership, some just a point away, and Bolivar and The Strongest.
paceña Academy could have stripped the lead for the first time nevertheless left with the desire to fall to Blooming.
A little further back, two points are located San Jose, which missed the chance to catch up to the East, the local match for The Strongest.
then place another group composed of Real Potosi, the thrashing of Real Mamore (4-0) fell to three units; GUABIRA and Blooming, which are four pointer after a draw with La Paz FC and beat Bolivar, respectively. This weekend there will be major developments.
0 comments:
Post a Comment